| Material: | |
|---|---|
| density: | |
| melt viscosity: | |
| thickness: | |
| Availability: | |
PEEK-990CA30
PRES
The melt stability of PEEK material is good. In the molten state, the decomposition rate of PEEK is slow, and it can be melted for a long time.
High melt strength is usually accompanied by high viscosity, which can generate greater shear force during screw extrusion, effectively breaking down carbon fiber aggregation and promoting dispersion.
PRES use twin-screw to extrusion PEEK, excellent mixing ability and shear effect can ensure uniform dispersion of fillers and improve material properties
The extrusion process of PRES ensures uniform distribution of carbon fiber in PEEK and balanced mechanical properties
We will regularly update the inventory of PEEK boards
30% Carbon Fiber Reinforced PEEK sheet manufacture
| MM Thickness | PEEK-990CA30 SHEET | ||
| MM Tolerance | KG/M3 Density | KG/M Weight | |
| 6 | +0.2-+0.7 | 1.4 | 6.9 |
| 8 | +0.2-+0.7 | 1.4 | 9.4 |
| 10 | +0.2-+1.2 | 1.4 | 11.8 |
| 12 | +0.3-+1.5 | 1.4 | 13.5 |
| 15 | +0.3-+1.5 | 1.4 | 16.8 |
| 17 | +0.3-+1.5 | 1.4 | 18.9 |
| 20 | +0.3-+1.5 | 1.4 | 22.3 |
| 25 | +0.3-+1.5 | 1.4 | 27.7 |
| 30 | +0.5-+2.5 | 1.4 | 34.1 |
| 35 | +0.5-+2.5 | 1.4 | 38.6 |
| 40 | +0.5-+2.5 | 1.4 | 44.2 |
| 45 | +0.5-+2.5 | 1.4 | 49.5 |
| 50 | +0.5-+2.5 | 1.4 | 55.2 |
| We have a variety of sizes that are not fully displayed. Please contact us if you need any assistance. | |||
Packaging & Shipping
UPS
FEDEX
DHL