| density: | |
|---|---|
| Color: | |
| Availability: | |
PEEK990G
PRES
We provide cutting services according to your required length and width.
| Whole Board: 620*1240MM | |||||||
厚度 MM Thickness | PEEK-Resin | PEEK-CF30(ESD-PEEK) | PEEK-GF30 | ||||
| 公差 MM Tolerance | 密度 KG/M⊃3; Density | 重量 KG/M Weight | 密度 KG/M⊃3; Density | 重量 KG/M Weight | 密度 KG/M⊃3; Density | 重量 KG/M Weight | |
| 6 | +0.2-+0.7 | 1.3 | 6.4 | 1.4 | 6.9 | 1.51 | 7.4 |
| 8 | +0.2-+0.7 | 1.3 | 8.8 | 1.4 | 9.4 | 1.51 | 10.1 |
| 10 | +0.2-+1.2 | 1.3 | 11 | 1.4 | 11.8 | 1.51 | 12.7 |
| 12 | +0.3-+1.5 | 1.3 | 12.6 | 1.4 | 13.5 | 1.51 | 14.5 |
| 15 | +0.3-+1.5 | 1.3 | 15.6 | 1.4 | 16.8 | 1.51 | 18.1 |
| 17 | +0.3-+1.5 | 1.3 | 17.6 | 1.4 | 18.9 | 1.51 | 20.4 |
| 20 | +0.3-+1.5 | 1.3 | 20.6 | 1.4 | 22.3 | 1.51 | 23.9 |
| 25 | +0.3-+1.5 | 1.3 | 25.8 | 1.4 | 27.7 | 1.51 | 29.9 |
| 30 | +0.5-+2.5 | 1.3 | 31.6 | 1.4 | 34.1 | 1.51 | 36.7 |
| 35 | +0.5-+2.5 | 1.3 | 36.1 | 1.4 | 38.6 | 1.51 | 41.6 |
| 40 | +0.5-+2.5 | 1.3 | 40.9 | 1.4 | 44.2 | 1.51 | 47.6 |
| 45 | +0.5-+2.5 | 1.3 | 46.2 | 1.4 | 49.5 | 1.51 | 53.4 |
| 50 | +0.5-+2.5 | 1.3 | 51.2 | 1.4 | 55.2 | 1.51 | 59.5 |
| 60 | +0.5-+3.5 | 1.3 | 61.2 | ||||
| 80 | +0.5-+5.0 | 1.3 | 80.1 | ||||
| 100 | +0.5-+5.0 | 1.3 | 102.9 | ||||
| 120 | +0.5-+5.0 | 1.3 | 121.9 | ||||
The above are the regular sizes from PRES. Our warehouse also has larger or smaller sizes, and we can design extrusion molds for boards according to your needs. Customized products often come with MOQ. Welcome to contact us.
