| model: | |
|---|---|
| density: | |
| Color: | |
| Availability: | |
PEEK-RESIN
PRES
The molecular weight of 990G is relatively high
The melt index is about 10g/10min, with low fluidity and high viscosity. It is commonly used in injection molding and extrusion, and its toughness and strength are well combined, making it widely used.
The molecular weight of 880G is approximately 20g/10min, which is a flowability between 9900G and 660G and is a balanced choice. It is mostly suitable for injection molding and extrusion.
The molecular weight of 660G is relatively small.
with a melt index of approximately 80g/10min and high fluidity. In injection molding of thin-walled complex parts, 660G is usually chosen, which is more conducive to filling the flow channel and mold with the melt and easier to process and shape.
| Product Series | Product Model | Molecular Weight | Melt Flow Index (g/10min) | Fluidity | Viscosity | Processable Products |
|---|---|---|---|---|---|---|
| PEEK-RESIN | 990G | high | 10 | high | high | Rods |
| Profiles | ||||||
| Tubes | ||||||
| Plating Rings | ||||||
| 3D Printing Filaments | ||||||
| Bearings | ||||||
| 880G | Medium | 20 | Medium | Medium | Multifilament | |
| Monofilament | ||||||
| Screws | ||||||
| Sealing Rings | ||||||
| Circuit Boards | ||||||
| Bearings | ||||||
| 660G | Low | 80 | Low | Low | Multifilament | |
| Gears | ||||||
| Screws | ||||||
| Sealing Rings | ||||||
| Inserts | ||||||
| PEEK Films |